Last updated on 2025-10-25 09:49:19 CEST.
Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2499919.64 (694.42 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| duckdb | 4530.07 | 98.09 | 4431.98 | OK | |
| arrow | 4126.03 | 246.46 | 3879.57 | OK | |
| networkscaleup | 2900.41 | 504.38 | 2396.03 | OK | |
| bayeslist | 2794.95 | 418.71 | 2376.24 | OK | |
| MPCR | 2728.47 | 68.04 | 2660.43 | OK | |
| ProbBreed | 2667.93 | 401.11 | 2266.82 | OK | |
| rstanarm | 2519.55 | 645.12 | 1874.43 | OK | |
| multinma | 2379.33 | 582.60 | 1796.73 | OK | |
| EcoEnsemble | 2320.19 | 410.01 | 1910.18 | OK | |
| mlpack | 2186.93 | 56.77 | 2130.16 | OK | |
| cbq | 2161.40 | 344.04 | 1817.36 | OK | |
| gkwreg | 2153.50 | 1571.50 | 582.00 | OK | |
| OpenMx | 1901.16 | 536.05 | 1365.11 | NOTE | |
| lwqs | 1888.97 | 1874.53 | 14.44 | OK | |
| bsynth | 1838.48 | 349.07 | 1489.41 | OK | |
| pema | 1819.82 | 412.41 | 1407.41 | OK | |
| Rlgt | 1803.73 | 329.24 | 1474.49 | OK | |
| paws.analytics | 1747.73 | 461.21 | 1286.52 | OK | |
| FlexReg | 1744.40 | 302.66 | 1441.74 | OK | |
| ctsem | 1731.56 | 453.72 | 1277.84 | OK | |
| rmBayes | 1683.14 | 318.92 | 1364.22 | OK | |
| psBayesborrow | 1681.59 | 363.86 | 1317.73 | OK | |
| geoflow | 1644.49 | 1463.86 | 180.63 | OK | |
| trialr | 1639.38 | 584.68 | 1054.70 | OK | |
| bmgarch | 1634.17 | 281.95 | 1352.22 | NOTE | |
| pcFactorStan | 1585.26 | 351.17 | 1234.09 | OK | |
| fdaPDE | 1582.29 | 265.04 | 1317.25 | OK | |
| geometa | 1572.99 | 1222.76 | 350.23 | OK | |
| Boom | 1561.53 | 61.03 | 1500.50 | OK | |
| prome | 1543.86 | 278.44 | 1265.42 | OK | |
| GeoTox | 1413.18 | 1406.53 | 6.65 | OK | |
| gpboost | 1388.64 | 174.53 | 1214.11 | OK | |
| polymapR | 1380.49 | 892.14 | 488.35 | OK | |
| clustTMB | 1364.26 | 1137.33 | 226.93 | OK | |
| ggPMX | 1357.13 | 1341.87 | 15.26 | OK | |
| MIRES | 1344.81 | 319.96 | 1024.85 | OK | |
| metaBMA | 1341.85 | 347.99 | 993.86 | OK | |
| hmde | 1330.62 | 486.20 | 844.42 | OK | |
| tram | 1308.54 | 1298.89 | 9.65 | OK | |
| ows4R | 1304.93 | 1115.43 | 189.50 | OK | |
| BayesGmed | 1275.07 | 277.78 | 997.29 | OK | |
| torch | 1267.74 | 385.60 | 882.14 | OK | |
| bakR | 1253.08 | 541.28 | 711.80 | OK | |
| EpiNow2 | 1248.26 | 342.30 | 905.96 | OK | |
| flocker | 1248.02 | 1233.77 | 14.25 | OK | |
| FAVA | 1236.55 | 1230.60 | 5.95 | OK | |
| rts2 | 1218.71 | 405.96 | 812.75 | OK | |
| beanz | 1215.33 | 318.54 | 896.79 | OK | |
| secr | 1203.51 | 707.37 | 496.14 | OK | |
| spinner | 1193.73 | 1170.55 | 23.18 | OK | |
| gWQS | 1190.44 | 1174.05 | 16.39 | OK | |
| serofoi | 1172.06 | 277.31 | 894.75 | OK | |
| eggCounts | 1171.46 | 251.56 | 919.90 | OK | |
| escalation | 1162.97 | 1127.44 | 35.53 | OK | |
| ForLion | 1149.31 | 1136.48 | 12.83 | OK | |
| GCEstim | 1148.49 | 1137.67 | 10.82 | OK | |
| bmstdr | 1142.81 | 586.69 | 556.12 | OK | |
| baggr | 1135.47 | 374.19 | 761.28 | OK | |
| mlts | 1127.68 | 263.90 | 863.78 | OK | |
| bayesdfa | 1116.37 | 431.86 | 684.51 | OK | |
| bayesforecast | 1109.48 | 394.17 | 715.31 | OK | |
| bmggum | 1102.64 | 228.31 | 874.33 | OK | |
| measr | 1091.66 | 600.32 | 491.34 | OK | |
| ssMousetrack | 1078.49 | 218.77 | 859.72 | OK | |
| BINtools | 1068.92 | 299.27 | 769.65 | OK | |
| Rfast | 1053.80 | 105.49 | 948.31 | OK | |
| geonapi | 1034.73 | 929.40 | 105.33 | OK | |
| PLNmodels | 1020.91 | 841.88 | 179.03 | OK | |
| bayes4psy | 1017.75 | 383.87 | 633.88 | OK | |
| keras3 | 1015.11 | 964.00 | 51.11 | OK | |
| CohortSurvival | 1002.26 | 995.98 | 6.28 | OK | |
| multimedia | 997.86 | 936.24 | 61.62 | NOTE | |
| lefko3 | 993.24 | 218.08 | 775.16 | OK | |
| blavaan | 982.83 | 248.28 | 734.55 | OK | |
| chevron | 981.18 | 958.35 | 22.83 | OK | |
| seqHMM | 969.65 | 455.17 | 514.48 | OK | |
| easybgm | 965.79 | 924.14 | 41.65 | NOTE | |
| alcyon | 964.57 | 112.82 | 851.75 | OK | |
| ldamatch | 962.58 | 958.49 | 4.09 | OK | |
| localScore | 961.16 | 882.73 | 78.43 | OK | |
| terra | 959.65 | 376.21 | 583.44 | OK | |
| jSDM | 958.13 | 255.06 | 703.07 | WARN | |
| serosv | 951.65 | 508.21 | 443.44 | OK | |
| ubms | 935.95 | 308.31 | 627.64 | OK | |
| caretSDM | 933.90 | 883.85 | 50.05 | OK | |
| sae.projection | 927.32 | 902.09 | 25.23 | OK | |
| BayesSenMC | 927.01 | 254.46 | 672.55 | OK | |
| tsnet | 922.89 | 312.76 | 610.13 | OK | |
| gllvm | 912.18 | 383.22 | 528.96 | OK | |
| StanMoMo | 908.86 | 262.93 | 645.93 | OK | |
| neuroim2 | 901.04 | 821.20 | 79.84 | OK | |
| FLORAL | 900.29 | 813.11 | 87.18 | OK | |
| walker | 896.70 | 304.76 | 591.94 | OK | |
| SEA | 890.51 | 645.00 | 245.51 | OK | |
| tinyVAST | 889.74 | 603.20 | 286.54 | OK | |
| BeeGUTS | 882.43 | 468.77 | 413.66 | OK | |
| QAEnsemble | 881.18 | 879.36 | 1.82 | OK | |
| geostan | 880.23 | 550.49 | 329.74 | OK | |
| xgboost | 877.26 | 300.55 | 576.71 | OK | |
| tsmarch | 873.54 | 731.69 | 141.85 | OK | |
| mixvlmc | 872.75 | 811.78 | 60.97 | OK | |
| rstanbdp | 871.82 | 250.87 | 620.95 | OK | |
| igraph | 870.14 | 636.23 | 233.91 | OK | |
| bnns | 867.74 | 865.40 | 2.34 | NOTE | |
| FastJM | 865.17 | 188.79 | 676.38 | OK | |
| survivalMPLdc | 860.63 | 849.10 | 11.53 | NOTE | |
| rxode2 | 857.96 | 323.34 | 534.62 | OK | |
| BayesXsrc | 856.33 | 30.15 | 826.18 | OK | |
| adelie | 856.29 | 361.17 | 495.12 | OK | |
| DAISIE | 855.03 | 734.42 | 120.61 | OK | |
| lgpr | 852.99 | 281.14 | 571.85 | ERROR | |
| bage | 852.77 | 584.66 | 268.11 | OK | |
| IncidencePrevalence | 850.37 | 844.39 | 5.98 | OK | |
| Racmacs | 848.99 | 535.64 | 313.35 | OK | |
| jfa | 843.43 | 236.32 | 607.11 | OK | |
| soiltestcorr | 840.84 | 824.75 | 16.09 | OK | |
| LMMELSM | 840.46 | 446.89 | 393.57 | OK | |
| bssm | 835.21 | 349.43 | 485.78 | OK | |
| ale | 830.70 | 816.56 | 14.14 | OK | |
| highs | 829.74 | 36.99 | 792.75 | OK | |
| EloSteepness | 826.14 | 318.21 | 507.93 | OK | |
| psychonetrics | 822.58 | 185.16 | 637.42 | WARN | |
| Seurat | 821.57 | 713.93 | 107.64 | OK | |
| multinet | 819.82 | 51.45 | 768.37 | ERROR | |
| GJRM | 818.46 | 598.79 | 219.67 | OK | |
| causens | 816.86 | 814.76 | 2.10 | OK | |
| CohortCharacteristics | 816.83 | 811.59 | 5.24 | WARN | |
| imt | 809.02 | 240.25 | 568.77 | NOTE | |
| oce | 806.48 | 606.59 | 199.89 | OK | |
| PINstimation | 801.92 | 784.88 | 17.04 | OK | |
| morseTKTD | 801.15 | 301.22 | 499.93 | OK | |
| missForestPredict | 800.97 | 793.99 | 6.98 | OK | |
| ingredients | 798.13 | 790.46 | 7.67 | OK | |
| survextrap | 796.13 | 563.84 | 232.29 | OK | |
| microPop | 794.65 | 789.08 | 5.57 | OK | |
| SLGP | 792.45 | 532.81 | 259.64 | OK | |
| mmrm | 791.20 | 230.77 | 560.43 | OK | |
| SynergyLMM | 790.05 | 780.21 | 9.84 | OK | |
| conStruct | 785.97 | 235.82 | 550.15 | OK | |
| rrMixture | 783.16 | 763.24 | 19.92 | OK | |
| tidysdm | 783.09 | 754.14 | 28.95 | OK | |
| steps | 782.34 | 740.12 | 42.22 | OK | |
| gpuR | 782.33 | 47.54 | 734.79 | OK | --no-tests |
| mrbayes | 780.92 | 216.38 | 564.54 | OK | |
| PatientProfiles | 778.67 | 771.29 | 7.38 | OK | |
| nnR | 777.36 | 774.59 | 2.77 | OK | |
| ideanet | 775.19 | 759.70 | 15.49 | OK | |
| MiscMetabar | 772.21 | 709.74 | 62.47 | OK | |
| RegCalReliab | 770.79 | 762.04 | 8.75 | OK | |
| gastempt | 769.23 | 226.22 | 543.01 | OK | |
| RoBTT | 768.69 | 140.28 | 628.41 | OK | |
| mets | 761.93 | 483.53 | 278.40 | OK | |
| rcbayes | 761.05 | 231.45 | 529.60 | OK | |
| RTMB | 759.44 | 115.51 | 643.93 | OK | |
| RQuantLib | 753.73 | 51.55 | 702.18 | OK | |
| registr | 752.67 | 708.68 | 43.99 | NOTE | |
| rater | 751.97 | 239.25 | 512.72 | OK | |
| Coxmos | 749.27 | 709.70 | 39.57 | OK | |
| eDNAjoint | 747.91 | 188.10 | 559.81 | OK | |
| bayesm | 747.58 | 323.74 | 423.84 | WARN | |
| tsgarch | 747.22 | 226.61 | 520.61 | NOTE | |
| prioritizr | 746.33 | 391.05 | 355.28 | OK | |
| hal9001 | 744.47 | 705.54 | 38.93 | OK | |
| glmmPen | 742.17 | 227.66 | 514.51 | OK | |
| metaumbrella | 740.85 | 719.20 | 21.65 | OK | |
| ICAMS | 737.45 | 684.33 | 53.12 | OK | |
| prqlr | 733.65 | 40.47 | 693.18 | OK | |
| CohortConstructor | 732.10 | 723.45 | 8.65 | OK | |
| copula | 731.00 | 687.13 | 43.87 | OK | |
| bvhar | 730.03 | 203.57 | 526.46 | OK | |
| gaston | 729.87 | 150.11 | 579.76 | OK | |
| qtl2 | 726.75 | 209.29 | 517.46 | OK | |
| fmeffects | 725.10 | 705.66 | 19.44 | OK | |
| cramR | 721.95 | 700.23 | 21.72 | OK | |
| disaggregation | 721.28 | 616.71 | 104.57 | OK | |
| hsstan | 719.52 | 205.67 | 513.85 | OK | |
| cv | 716.87 | 707.76 | 9.11 | OK | |
| jrSiCKLSNMF | 716.68 | 637.09 | 79.59 | OK | |
| hmer | 716.38 | 694.25 | 22.13 | OK | |
| lessSEM | 714.85 | 272.12 | 442.73 | WARN | |
| httk | 714.79 | 674.27 | 40.52 | OK | |
| grainscape | 714.17 | 666.57 | 47.60 | OK | |
| CNVScope | 710.69 | 655.52 | 55.17 | OK | |
| SLmetrics | 706.16 | 140.74 | 565.42 | OK | |
| unmarked | 704.82 | 285.34 | 419.48 | OK | |
| basksim | 704.55 | 700.61 | 3.94 | OK | |
| tsissm | 704.27 | 471.80 | 232.47 | OK | |
| calibmsm | 702.50 | 696.33 | 6.17 | OK | |
| tectonicr | 702.31 | 668.19 | 34.12 | OK | |
| designit | 702.16 | 695.87 | 6.29 | OK | |
| whirl | 701.26 | 690.41 | 10.85 | OK | |
| dowser | 697.93 | 646.74 | 51.19 | OK | |
| outbreaker2 | 696.29 | 662.19 | 34.10 | NOTE | |
| nimble | 695.58 | 277.18 | 418.40 | OK | |
| flourishcharts | 695.24 | 532.36 | 162.88 | NOTE | |
| rliger | 695.07 | 559.55 | 135.52 | OK | |
| bonsaiforest | 690.96 | 634.27 | 56.69 | OK | |
| baskexact | 690.79 | 665.74 | 25.05 | OK | |
| FRK | 684.65 | 519.73 | 164.92 | NOTE | |
| melt | 684.32 | 392.49 | 291.83 | OK | |
| lightgbm | 683.38 | 160.54 | 522.84 | OK | |
| fEGarch | 682.48 | 507.50 | 174.98 | OK | |
| dartR | 682.41 | 612.44 | 69.97 | OK | |
| itdr | 681.66 | 672.88 | 8.78 | OK | |
| RPANDA | 680.83 | 595.65 | 85.18 | OK | |
| rtables | 679.99 | 652.05 | 27.94 | OK | |
| daiquiri | 678.32 | 671.63 | 6.69 | OK | |
| MetaStan | 672.43 | 221.77 | 450.66 | OK | |
| ModelMap | 671.10 | 636.24 | 34.86 | OK | |
| spareg | 670.67 | 659.27 | 11.40 | OK | |
| ergm | 670.18 | 590.55 | 79.63 | OK | --no-vignettes |
| openCR | 670.10 | 500.60 | 169.50 | OK | |
| RprobitB | 669.81 | 574.60 | 95.21 | OK | |
| ctsemOMX | 668.85 | 631.78 | 37.07 | OK | |
| SMMAL | 666.62 | 659.34 | 7.28 | OK | |
| CAST | 661.25 | 643.33 | 17.92 | OK | |
| cppcontainers | 661.06 | 124.20 | 536.86 | OK | |
| FactorHet | 660.64 | 538.15 | 122.49 | OK | |
| seqtrie | 660.08 | 613.11 | 46.97 | OK | |
| scPipeline | 657.60 | 588.51 | 69.09 | OK | |
| shazam | 655.32 | 605.09 | 50.23 | OK | |
| fido | 654.59 | 247.27 | 407.32 | OK | |
| mlpwr | 654.14 | 650.60 | 3.54 | NOTE | |
| glmmrBase | 652.77 | 180.30 | 472.47 | OK | |
| tsdistributions | 651.08 | 531.54 | 119.54 | OK | |
| lidR | 648.78 | 511.37 | 137.41 | OK | |
| rmsb | 648.41 | 230.19 | 418.22 | OK | |
| BaHZING | 647.54 | 617.67 | 29.87 | OK | |
| Surrogate | 647.38 | 598.69 | 48.69 | OK | |
| PRECAST | 645.92 | 508.11 | 137.81 | OK | |
| s2 | 644.90 | 57.53 | 587.37 | OK | |
| ctmm | 642.71 | 577.62 | 65.09 | OK | --no-vignettes |
| MBNMAdose | 641.70 | 632.40 | 9.30 | OK | |
| finnts | 640.19 | 608.27 | 31.92 | OK | |
| PROsetta | 640.05 | 602.19 | 37.86 | OK | |
| dartR.base | 639.81 | 571.79 | 68.02 | OK | |
| hesim | 638.57 | 376.96 | 261.61 | OK | |
| Rvcg | 637.17 | 55.57 | 581.60 | OK | |
| emIRT | 636.10 | 43.91 | 592.19 | OK | |
| GeoFIS | 635.38 | 173.75 | 461.63 | OK | |
| rbioacc | 634.06 | 233.89 | 400.17 | OK | |
| mlr3pipelines | 633.96 | 598.38 | 35.58 | OK | |
| rTPC | 633.57 | 629.98 | 3.59 | OK | |
| medfate | 632.80 | 244.49 | 388.31 | OK | |
| movedesign | 632.05 | 574.77 | 57.28 | OK | |
| MetAlyzer | 631.64 | 596.15 | 35.49 | OK | |
| VGAM | 631.53 | 543.58 | 87.95 | OK | |
| rayrender | 631.34 | 80.57 | 550.77 | OK | |
| FBMS | 630.21 | 606.45 | 23.76 | OK | |
| autoFC | 629.83 | 601.74 | 28.09 | OK | |
| breakaway | 629.55 | 596.82 | 32.73 | OK | |
| lrstat | 628.62 | 252.80 | 375.82 | OK | |
| isotracer | 628.56 | 349.91 | 278.65 | OK | |
| Matrix | 628.17 | 318.67 | 309.50 | OK | |
| DrugUtilisation | 626.27 | 621.53 | 4.74 | OK | |
| oosse | 625.42 | 618.82 | 6.60 | OK | |
| MSGARCH | 624.93 | 322.59 | 302.34 | OK | |
| surveil | 623.78 | 319.10 | 304.68 | OK | |
| dataquieR | 623.10 | 558.46 | 64.64 | OK | |
| pcvr | 622.95 | 596.22 | 26.73 | OK | |
| phylopairs | 621.87 | 198.35 | 423.52 | OK | |
| WhiteLabRt | 619.48 | 196.46 | 423.02 | OK | |
| ipsecr | 618.92 | 520.17 | 98.75 | OK | |
| foto | 618.08 | 616.38 | 1.70 | OK | |
| NMF | 617.98 | 588.08 | 29.90 | OK | |
| DrugExposureDiagnostics | 617.46 | 609.53 | 7.93 | OK | |
| mcauchyd | 616.60 | 612.22 | 4.38 | OK | |
| EloRating | 616.41 | 572.49 | 43.92 | OK | |
| CohortSymmetry | 614.31 | 609.67 | 4.64 | OK | |
| libgeos | 612.72 | 21.25 | 591.47 | OK | |
| BayesianPlatformDesignTimeTrend | 612.62 | 234.43 | 378.19 | OK | |
| geocmeans | 612.44 | 503.70 | 108.74 | OK | |
| rxode2ll | 611.31 | 120.79 | 490.52 | OK | |
| scMappR | 611.07 | 549.87 | 61.20 | OK | |
| nnTensor | 610.80 | 596.74 | 14.06 | OK | |
| survival | 610.68 | 549.70 | 60.98 | OK | |
| baldur | 610.48 | 189.65 | 420.83 | NOTE | |
| wingen | 610.48 | 605.92 | 4.56 | OK | |
| ENMTools | 610.22 | 557.31 | 52.91 | OK | |
| cloneRate | 609.71 | 468.39 | 141.32 | OK | |
| ggplot2 | 609.71 | 581.41 | 28.30 | OK | |
| nametagger | 608.07 | 40.28 | 567.79 | OK | |
| dlmtree | 607.95 | 168.98 | 438.97 | OK | |
| tern | 606.91 | 579.76 | 27.15 | OK | |
| hdcuremodels | 605.49 | 587.42 | 18.07 | OK | |
| disbayes | 603.23 | 339.76 | 263.47 | OK | |
| greencrab.toolkit | 603.03 | 155.86 | 447.17 | OK | |
| EpiModel | 602.07 | 568.44 | 33.63 | OK | |
| beastt | 601.92 | 342.85 | 259.07 | OK | |
| volesti | 601.85 | 92.90 | 508.95 | OK | |
| simIDM | 601.09 | 594.15 | 6.94 | OK | |
| CSeQTL | 599.61 | 439.65 | 159.96 | OK | |
| ProFAST | 599.60 | 466.93 | 132.67 | OK | |
| idiolect | 597.41 | 588.77 | 8.64 | NOTE | |
| spsurv | 596.84 | 254.29 | 342.55 | OK | |
| RStoolbox | 596.10 | 492.66 | 103.44 | OK | |
| bootCT | 595.73 | 568.96 | 26.77 | OK | |
| EigenR | 594.68 | 69.41 | 525.27 | OK | |
| GIMMEgVAR | 594.25 | 580.91 | 13.34 | OK | |
| intervalpsych | 593.52 | 185.87 | 407.65 | OK | |
| otelsdk | 593.18 | 36.86 | 556.32 | OK | |
| power4mome | 592.94 | 584.43 | 8.51 | OK | |
| scPOEM | 591.94 | 534.08 | 57.86 | OK | |
| chouca | 591.06 | 556.74 | 34.32 | OK | |
| geostatsp | 590.35 | 551.34 | 39.01 | OK | |
| handwriterRF | 590.02 | 586.01 | 4.01 | OK | |
| Colossus | 587.51 | 293.25 | 294.26 | OK | |
| campsis | 587.39 | 569.78 | 17.61 | OK | |
| glmmTMB | 587.28 | 332.19 | 255.09 | OK | |
| GUD | 586.48 | 196.04 | 390.44 | OK | |
| BayesGrowth | 586.34 | 243.87 | 342.47 | OK | |
| habtools | 585.27 | 558.63 | 26.64 | OK | |
| riskCommunicator | 585.25 | 578.32 | 6.93 | OK | |
| metafor | 584.92 | 514.36 | 70.56 | OK | |
| raster | 584.45 | 417.99 | 166.46 | OK | |
| JMH | 583.72 | 182.85 | 400.87 | OK | |
| CDMConnector | 581.11 | 572.60 | 8.51 | OK | |
| SimBaRepro | 580.03 | 574.77 | 5.26 | OK | |
| DRomics | 579.28 | 542.29 | 36.99 | OK | |
| clustermole | 578.50 | 518.37 | 60.13 | OK | |
| GPoM | 577.29 | 569.81 | 7.48 | OK | |
| winputall | 576.62 | 215.76 | 360.86 | OK | |
| sirt | 571.74 | 327.68 | 244.06 | OK | |
| semtree | 571.70 | 551.58 | 20.12 | OK | |
| nebula | 571.48 | 459.95 | 111.53 | OK | |
| rPBK | 570.75 | 268.48 | 302.27 | OK | |
| chooseGCM | 570.73 | 545.00 | 25.73 | OK | |
| epigrowthfit | 570.36 | 387.81 | 182.55 | OK | |
| MicrobTiSDA | 568.58 | 498.52 | 70.06 | OK | |
| TrialEmulation | 568.41 | 530.05 | 38.36 | OK | |
| hmcdm | 568.40 | 437.52 | 130.88 | WARN | |
| collapse | 568.09 | 379.01 | 189.08 | OK | |
| TRexSelector | 567.60 | 560.39 | 7.21 | OK | |
| classmap | 566.82 | 554.30 | 12.52 | OK | |
| brms | 566.27 | 513.48 | 52.79 | OK | |
| BayesPostEst | 565.11 | 556.61 | 8.50 | OK | |
| getspanel | 564.53 | 557.53 | 7.00 | OK | |
| mlr3tuning | 563.81 | 549.47 | 14.34 | OK | |
| Rmixmod | 563.74 | 121.51 | 442.23 | NOTE | |
| labelr | 563.45 | 555.42 | 8.03 | NOTE | |
| ggdist | 562.06 | 537.16 | 24.90 | OK | |
| deepgp | 561.65 | 518.41 | 43.24 | OK | |
| momentuHMM | 561.57 | 439.07 | 122.50 | WARN | |
| S4DM | 560.51 | 529.41 | 31.10 | NOTE | |
| PhenotypeR | 559.96 | 554.98 | 4.98 | OK | |
| tidypopgen | 559.93 | 441.74 | 118.19 | ERROR | |
| lgcp | 559.80 | 505.63 | 54.17 | OK | |
| PKPDsim | 558.89 | 500.98 | 57.91 | OK | |
| bvartools | 558.47 | 205.13 | 353.34 | OK | |
| carbonpredict | 557.10 | 545.18 | 11.92 | OK | |
| parTimeROC | 556.81 | 249.96 | 306.85 | OK | |
| hbsaems | 556.44 | 540.01 | 16.43 | OK | |
| vecmatch | 556.18 | 546.79 | 9.39 | OK | |
| ordinalTables | 555.56 | 495.82 | 59.74 | OK | |
| DataSimilarity | 555.09 | 549.18 | 5.91 | OK | |
| BayesFactor | 554.94 | 368.58 | 186.36 | OK | |
| insight | 554.91 | 529.18 | 25.73 | OK | |
| symengine | 554.69 | 57.31 | 497.38 | OK | |
| alakazam | 553.99 | 496.04 | 57.95 | OK | |
| frailtypack | 552.76 | 298.51 | 254.25 | OK | |
| bigsnpr | 552.62 | 389.03 | 163.59 | OK | |
| oem | 552.58 | 204.29 | 348.29 | OK | |
| PoolTestR | 552.44 | 177.65 | 374.79 | NOTE | |
| nlmixr2est | 550.75 | 228.28 | 322.47 | OK | |
| mlr3 | 550.60 | 518.86 | 31.74 | OK | |
| qfratio | 550.12 | 193.20 | 356.92 | OK | |
| admiral | 549.82 | 534.73 | 15.09 | OK | |
| redist | 548.22 | 248.91 | 299.31 | OK | |
| webSDM | 547.95 | 508.82 | 39.13 | OK | |
| CLVTools | 546.97 | 408.89 | 138.08 | OK | |
| BayesFBHborrow | 546.45 | 534.59 | 11.86 | OK | |
| autodb | 545.77 | 539.42 | 6.35 | OK | |
| CodelistGenerator | 544.83 | 537.13 | 7.70 | OK | |
| FeatureExtraction | 544.72 | 535.49 | 9.23 | OK | |
| tepr | 544.10 | 497.83 | 46.27 | OK | |
| clusternomics | 543.99 | 540.97 | 3.02 | OK | |
| phylosem | 542.67 | 360.65 | 182.02 | OK | |
| RSiena | 541.88 | 255.32 | 286.56 | OK | |
| voluModel | 541.26 | 509.40 | 31.86 | OK | |
| snplinkage | 540.60 | 505.87 | 34.73 | NOTE | |
| eDITH | 539.90 | 476.84 | 63.06 | OK | |
| publipha | 539.49 | 169.22 | 370.27 | NOTE | |
| SSN2 | 538.07 | 514.87 | 23.20 | OK | |
| medicalcoder | 537.85 | 512.69 | 25.16 | OK | |
| waywiser | 537.81 | 531.78 | 6.03 | OK | |
| samc | 537.68 | 377.50 | 160.18 | OK | |
| QuAnTeTrack | 537.18 | 521.78 | 15.40 | OK | |
| scSpatialSIM | 536.84 | 532.63 | 4.21 | OK | |
| seededlda | 536.72 | 458.82 | 77.90 | OK | |
| junco | 536.63 | 513.14 | 23.49 | OK | |
| BGGM | 536.28 | 441.00 | 95.28 | OK | |
| mcemGLM | 536.22 | 116.91 | 419.31 | OK | --no-vignettes |
| invivoPKfit | 536.17 | 513.93 | 22.24 | OK | |
| priorsense | 535.32 | 527.49 | 7.83 | OK | |
| lme4 | 535.30 | 459.06 | 76.24 | OK | |
| DTEBOP2 | 534.82 | 532.28 | 2.54 | OK | |
| smooth | 534.58 | 359.85 | 174.73 | WARN | |
| EMAS | 534.51 | 483.52 | 50.99 | OK | |
| WeightIt | 534.09 | 512.46 | 21.63 | OK | |
| pxmake | 533.92 | 525.31 | 8.61 | OK | |
| BEKKs | 533.91 | 405.02 | 128.89 | OK | |
| OmopSketch | 533.75 | 526.78 | 6.97 | OK | |
| posologyr | 533.73 | 526.74 | 6.99 | OK | |
| simtrial | 533.35 | 511.68 | 21.67 | OK | |
| iccCounts | 532.68 | 519.13 | 13.55 | OK | |
| camtrapR | 532.30 | 472.39 | 59.91 | OK | |
| ezECM | 531.98 | 519.34 | 12.64 | OK | |
| DoseFinding | 531.82 | 520.58 | 11.24 | OK | |
| postcard | 531.61 | 524.82 | 6.79 | OK | |
| densityratio | 531.52 | 438.40 | 93.12 | OK | |
| multiScaleR | 531.15 | 462.29 | 68.86 | OK | |
| broadcast | 530.90 | 359.41 | 171.49 | OK | |
| biogrowth | 530.20 | 518.91 | 11.29 | OK | |
| fdacluster | 528.58 | 346.81 | 181.77 | WARN | |
| GauPro | 527.86 | 339.07 | 188.79 | OK | |
| adjustedCurves | 527.34 | 516.74 | 10.60 | OK | |
| rstanemax | 527.20 | 236.68 | 290.52 | OK | |
| chicane | 526.65 | 517.82 | 8.83 | OK | |
| oncomsm | 526.62 | 346.39 | 180.23 | OK | |
| envi | 526.21 | 487.97 | 38.24 | OK | |
| ENMeval | 525.95 | 498.74 | 27.21 | OK | |
| OncoBayes2 | 524.88 | 293.61 | 231.27 | OK | |
| fluxible | 524.46 | 513.29 | 11.17 | OK | |
| hicream | 524.02 | 470.91 | 53.11 | OK | |
| innsight | 523.50 | 489.25 | 34.25 | OK | |
| summarySCI | 523.29 | 514.13 | 9.16 | OK | |
| spatialTIME | 522.98 | 514.95 | 8.03 | OK | |
| legion | 522.70 | 461.33 | 61.37 | OK | |
| dtangle | 522.52 | 520.65 | 1.87 | NOTE | |
| spEDM | 522.00 | 205.54 | 316.46 | OK | |
| locuszoomr | 521.34 | 472.39 | 48.95 | OK | |
| manymome | 520.72 | 509.28 | 11.44 | OK | |
| QuantilePeer | 520.45 | 133.62 | 386.83 | OK | |
| SSDM | 520.36 | 464.62 | 55.74 | OK | |
| diseasystore | 519.52 | 503.31 | 16.21 | OK | |
| FORTLS | 519.50 | 451.98 | 67.52 | OK | |
| sentencepiece | 519.15 | 36.65 | 482.50 | NOTE | |
| GofCens | 518.69 | 500.99 | 17.70 | OK | |
| sdmTMB | 518.41 | 255.04 | 263.37 | OK | |
| hwep | 517.37 | 239.10 | 278.27 | OK | |
| dsem | 517.10 | 293.20 | 223.90 | OK | |
| spatialsample | 516.79 | 479.82 | 36.97 | OK | |
| mggd | 516.52 | 512.29 | 4.23 | OK | |
| fitdistrplus | 516.02 | 498.66 | 17.36 | OK | |
| fPASS | 515.43 | 505.29 | 10.14 | OK | |
| OCNet | 514.88 | 445.79 | 69.09 | OK | |
| thurstonianIRT | 514.66 | 196.85 | 317.81 | OK | |
| meteoland | 514.49 | 457.36 | 57.13 | OK | |
| dggridR | 514.21 | 99.45 | 414.76 | NOTE | |
| bestridge | 514.10 | 144.19 | 369.91 | NOTE | |
| mlspatial | 514.01 | 475.57 | 38.44 | OK | |
| Rfast2 | 513.90 | 69.76 | 444.14 | OK | |
| RColetum | 513.58 | 511.58 | 2.00 | OK | |
| InformativeCensoring | 513.31 | 504.80 | 8.51 | OK | |
| spaMM | 512.18 | 332.34 | 179.84 | OK | |
| sarsop | 511.99 | 330.57 | 181.42 | OK | |
| jack | 511.84 | 285.46 | 226.38 | OK | |
| MCMCpack | 511.01 | 128.40 | 382.61 | OK | |
| villager | 511.01 | 501.13 | 9.88 | OK | |
