Last updated on 2025-06-04 01:51:49 CEST.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2406756.83 (668.54 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
arrow | 3820.41 | 246.62 | 3573.79 | OK | |
duckdb | 3428.45 | 100.14 | 3328.31 | OK | |
FlexReg | 3268.25 | 248.94 | 3019.31 | OK | |
MPCR | 3263.71 | 69.54 | 3194.17 | OK | |
bayeslist | 2358.69 | 203.98 | 2154.71 | OK | |
networkscaleup | 2340.84 | 281.58 | 2059.26 | NOTE | |
ProbBreed | 2246.94 | 203.92 | 2043.02 | OK | |
multinma | 2213.75 | 453.99 | 1759.76 | OK | |
paws.analytics | 2183.45 | 466.03 | 1717.42 | OK | |
rstanarm | 2115.09 | 489.89 | 1625.20 | NOTE | |
mlpack | 2098.21 | 57.50 | 2040.71 | OK | |
lwqs | 1981.14 | 1966.41 | 14.73 | OK | |
EcoEnsemble | 1951.99 | 252.65 | 1699.34 | OK | |
cbq | 1658.08 | 180.02 | 1478.06 | OK | |
ctsem | 1632.34 | 411.20 | 1221.14 | OK | |
OpenMx | 1627.90 | 396.12 | 1231.78 | OK | |
geometa | 1579.44 | 1217.64 | 361.80 | OK | |
polymapR | 1578.32 | 945.44 | 632.88 | OK | |
rts2 | 1566.68 | 169.07 | 1397.61 | OK | |
GeoTox | 1560.66 | 1555.01 | 5.65 | OK | |
Boom | 1544.43 | 40.52 | 1503.91 | NOTE | |
Rlgt | 1526.61 | 198.89 | 1327.72 | OK | |
brulee | 1507.10 | 1492.70 | 14.40 | OK | |
clustTMB | 1465.48 | 1264.11 | 201.37 | OK | |
lefko3 | 1427.27 | 201.85 | 1225.42 | OK | |
bsynth | 1400.43 | 206.53 | 1193.90 | OK | |
pema | 1398.12 | 266.88 | 1131.24 | OK | |
bmgarch | 1385.21 | 175.38 | 1209.83 | NOTE | |
ows4R | 1357.16 | 1170.17 | 186.99 | OK | |
psBayesborrow | 1342.93 | 237.90 | 1105.03 | OK | |
pcFactorStan | 1340.46 | 236.64 | 1103.82 | OK | |
rmBayes | 1309.87 | 192.78 | 1117.09 | OK | |
FAVA | 1309.25 | 1303.40 | 5.85 | OK | |
trialr | 1278.20 | 459.90 | 818.30 | OK | |
fdaPDE | 1253.84 | 161.36 | 1092.48 | OK | |
gpboost | 1235.39 | 97.23 | 1138.16 | OK | |
FLORAL | 1227.35 | 1124.91 | 102.44 | OK | |
seqHMM | 1215.56 | 657.03 | 558.53 | OK | |
gWQS | 1130.97 | 1114.77 | 16.20 | OK | |
spinner | 1120.51 | 1107.48 | 13.03 | OK | |
bakR | 1120.42 | 480.22 | 640.20 | OK | |
umx | 1109.79 | 1073.22 | 36.57 | OK | |
torch | 1100.61 | 348.42 | 752.19 | NOTE | |
metaBMA | 1094.61 | 258.97 | 835.64 | OK | |
prome | 1092.72 | 151.00 | 941.72 | OK | |
flocker | 1075.37 | 1061.27 | 14.10 | OK | |
MIRES | 1070.56 | 212.94 | 857.62 | OK | |
designit | 1067.39 | 1060.44 | 6.95 | OK | |
geonapi | 1049.63 | 920.49 | 129.14 | OK | |
BayesGmed | 1029.16 | 187.95 | 841.21 | OK | |
CohortConstructor | 1024.11 | 1014.52 | 9.59 | OK | |
ldamatch | 1021.17 | 1016.23 | 4.94 | OK | |
bayesdfa | 1021.01 | 363.43 | 657.58 | OK | |
bayesforecast | 1001.21 | 331.14 | 670.07 | NOTE | |
keras3 | 997.22 | 943.19 | 54.03 | OK | |
multimedia | 994.64 | 934.24 | 60.40 | NOTE | |
mlts | 991.81 | 196.99 | 794.82 | OK | |
Rfast | 991.62 | 106.03 | 885.59 | NOTE | |
EpiNow2 | 991.56 | 259.80 | 731.76 | OK | |
beanz | 988.12 | 234.68 | 753.44 | NOTE | |
localScore | 977.45 | 909.24 | 68.21 | OK | |
chevron | 974.99 | 952.14 | 22.85 | OK | |
measr | 964.52 | 550.04 | 414.48 | OK | |
jSDM | 956.20 | 263.90 | 692.30 | NOTE | |
QAEnsemble | 953.38 | 951.45 | 1.93 | OK | |
neuroim2 | 942.53 | 864.67 | 77.86 | OK | |
TreatmentPatterns | 942.31 | 930.40 | 11.91 | ERROR | |
serofoi | 938.84 | 191.80 | 747.04 | OK | |
SEA | 937.75 | 683.87 | 253.88 | OK | |
ale | 928.08 | 914.64 | 13.44 | OK | |
bmstdr | 924.77 | 545.03 | 379.74 | OK | |
IncidencePrevalence | 920.95 | 913.35 | 7.60 | OK | |
mixvlmc | 917.85 | 854.46 | 63.39 | OK | |
bmggum | 917.45 | 146.74 | 770.71 | OK | |
baggr | 915.25 | 279.41 | 635.84 | NOTE | |
blavaan | 914.29 | 218.94 | 695.35 | OK | |
DAISIE | 911.40 | 762.76 | 148.64 | OK | |
secr | 909.15 | 543.24 | 365.91 | OK | |
escalation | 906.64 | 872.59 | 34.05 | OK | |
eggCounts | 893.93 | 164.64 | 729.29 | NOTE | |
tsmarch | 893.93 | 757.95 | 135.98 | OK | |
survivalMPLdc | 893.44 | 879.04 | 14.40 | NOTE | |
PLNmodels | 890.29 | 719.00 | 171.29 | OK | |
terra | 885.99 | 391.50 | 494.49 | OK | |
disaggregation | 884.85 | 791.88 | 92.97 | OK | |
ICAMS | 878.72 | 824.33 | 54.39 | NOTE | |
PINstimation | 873.74 | 854.41 | 19.33 | OK | |
bssm | 872.81 | 397.60 | 475.21 | OK | |
semtree | 870.00 | 853.17 | 16.83 | NOTE | |
ssMousetrack | 865.96 | 139.59 | 726.37 | OK | |
bayes4psy | 858.81 | 315.45 | 543.36 | OK | |
serosv | 854.67 | 461.47 | 393.20 | OK | |
Racmacs | 850.54 | 537.94 | 312.60 | OK | |
microPop | 847.75 | 841.28 | 6.47 | OK | |
BINtools | 846.68 | 208.90 | 637.78 | OK | |
posologyr | 845.94 | 838.70 | 7.24 | OK | |
rrMixture | 842.12 | 822.16 | 19.96 | OK | |
GJRM | 837.69 | 617.59 | 220.10 | OK | |
Seurat | 834.61 | 719.70 | 114.91 | OK | |
nnR | 831.32 | 828.07 | 3.25 | OK | |
tsnet | 827.82 | 257.22 | 570.60 | NOTE | |
tram | 827.58 | 816.18 | 11.40 | OK | |
gllvm | 823.91 | 395.51 | 428.40 | OK | |
missForestPredict | 820.65 | 813.78 | 6.87 | OK | |
steps | 815.74 | 772.32 | 43.42 | OK | |
psychonetrics | 815.27 | 188.12 | 627.15 | NOTE | |
itdr | 814.90 | 804.82 | 10.08 | OK | |
bayesm | 808.24 | 388.26 | 419.98 | NOTE | |
mets | 804.52 | 511.01 | 293.51 | OK | |
GRIN2 | 804.23 | 730.65 | 73.58 | OK | |
oce | 804.20 | 605.23 | 198.97 | OK | |
truncnormbayes | 798.63 | 682.47 | 116.16 | OK | |
geostan | 798.25 | 507.47 | 290.78 | NOTE | |
cmcR | 795.59 | 785.59 | 10.00 | OK | |
scDiffCom | 794.28 | 761.68 | 32.60 | OK | |
soiltestcorr | 794.23 | 777.47 | 16.76 | OK | |
xgboost | 787.36 | 307.09 | 480.27 | OK | |
MiscMetabar | 787.23 | 726.71 | 60.52 | OK | |
ingredients | 786.28 | 778.08 | 8.20 | NOTE | |
ubms | 784.14 | 246.06 | 538.08 | OK | |
StanMoMo | 782.98 | 202.38 | 580.60 | OK | |
alcyon | 777.82 | 113.68 | 664.14 | OK | |
adelie | 773.56 | 336.43 | 437.13 | OK | |
CohortCharacteristics | 771.52 | 763.86 | 7.66 | OK | |
hal9001 | 769.79 | 731.64 | 38.15 | OK | |
prioritizr | 768.14 | 407.06 | 361.08 | OK | |
LMMELSM | 767.24 | 423.33 | 343.91 | OK | |
tinyVAST | 765.23 | 541.58 | 223.65 | OK | |
rxode2 | 764.78 | 299.02 | 465.76 | NOTE | |
fmeffects | 764.53 | 741.38 | 23.15 | OK | |
metaumbrella | 760.61 | 737.87 | 22.74 | OK | |
tidysdm | 756.13 | 729.16 | 26.97 | OK | |
walker | 754.02 | 240.71 | 513.31 | OK | |
copula | 753.01 | 704.06 | 48.95 | OK | |
registr | 752.32 | 708.31 | 44.01 | NOTE | |
BeeGUTS | 748.13 | 404.66 | 343.47 | OK | |
CNVScope | 743.87 | 670.36 | 73.51 | NOTE | |
CohortSurvival | 738.96 | 732.23 | 6.73 | OK | |
prqlr | 735.93 | 42.65 | 693.28 | OK | |
baskexact | 733.06 | 709.08 | 23.98 | OK | |
nlmixr2est | 731.47 | 435.59 | 295.88 | OK | |
BayesSenMC | 731.26 | 185.13 | 546.13 | NOTE | |
flourishcharts | 729.98 | 554.11 | 175.87 | NOTE | |
basksim | 728.24 | 724.23 | 4.01 | NOTE | |
hmer | 727.12 | 702.95 | 24.17 | OK | |
seededlda | 725.40 | 655.28 | 70.12 | OK | |
tectonicr | 725.35 | 688.16 | 37.19 | OK | |
BEKKs | 724.02 | 597.16 | 126.86 | OK | |
bnns | 717.01 | 714.33 | 2.68 | NOTE | |
highs | 715.84 | 38.07 | 677.77 | OK | |
RPANDA | 714.16 | 623.93 | 90.23 | OK | |
lessSEM | 713.32 | 262.77 | 450.55 | NOTE | |
MCMCpack | 712.49 | 128.40 | 584.09 | OK | |
httk | 709.13 | 674.45 | 34.68 | OK | |
lgpr | 706.07 | 219.62 | 486.45 | NOTE | |
nimble | 704.30 | 268.38 | 435.92 | OK | |
rliger | 703.60 | 575.20 | 128.40 | OK | |
BayesXsrc | 699.68 | 33.95 | 665.73 | OK | |
dartR | 699.22 | 617.08 | 82.14 | OK | |
cramR | 698.35 | 670.15 | 28.20 | OK | |
libgeos | 693.96 | 22.12 | 671.84 | OK | |
iccCounts | 693.47 | 678.15 | 15.32 | NOTE | |
ctsemOMX | 693.00 | 655.17 | 37.83 | NOTE | |
jfa | 691.95 | 179.17 | 512.78 | OK | |
lrstat | 690.92 | 248.37 | 442.55 | OK | |
BaHZING | 688.03 | 657.13 | 30.90 | OK | |
bayestestR | 687.27 | 673.24 | 14.03 | OK | |
rtables | 683.18 | 657.35 | 25.83 | OK | |
emIRT | 682.16 | 44.56 | 637.60 | NOTE | |
rstanbdp | 681.85 | 195.29 | 486.56 | OK | |
qtl2 | 681.01 | 207.08 | 473.93 | OK | |
Surrogate | 679.62 | 625.24 | 54.38 | OK | |
gpuR | 678.08 | 45.40 | 632.68 | NOTE | --no-tests |
tsissm | 675.08 | 477.10 | 197.98 | OK | |
lidR | 674.42 | 541.07 | 133.35 | OK | |
bage | 673.56 | 502.12 | 171.44 | OK | |
shazam | 673.02 | 619.80 | 53.22 | OK | |
gfoRmulaICE | 672.69 | 653.61 | 19.08 | OK | |
mlpwr | 671.06 | 667.69 | 3.37 | NOTE | |
EloSteepness | 669.99 | 255.60 | 414.39 | OK | |
unmarked | 667.87 | 282.14 | 385.73 | OK | |
DrugUtilisation | 667.26 | 659.65 | 7.61 | OK | |
disbayes | 660.54 | 306.12 | 354.42 | OK | |
scPipeline | 660.52 | 589.52 | 71.00 | OK | |
wingen | 660.29 | 655.94 | 4.35 | NOTE | |
imt | 659.73 | 177.07 | 482.66 | NOTE | |
tidySEM | 659.52 | 611.86 | 47.66 | OK | |
isotracer | 658.53 | 334.20 | 324.33 | OK | |
CAST | 657.47 | 640.71 | 16.76 | OK | |
ModelMap | 655.25 | 616.46 | 38.79 | NOTE | |
whirl | 654.68 | 642.33 | 12.35 | OK | |
TrialEmulation | 651.76 | 611.20 | 40.56 | NOTE | |
FRK | 650.72 | 504.48 | 146.24 | NOTE | |
VGAM | 650.21 | 548.55 | 101.66 | OK | |
ctmm | 650.17 | 582.95 | 67.22 | NOTE | --no-vignettes |
mrbayes | 649.82 | 160.61 | 489.21 | OK | |
PRECAST | 649.65 | 509.90 | 139.75 | OK | |
dataquieR | 646.85 | 568.65 | 78.20 | OK | |
igraph | 644.89 | 409.66 | 235.23 | NOTE | |
FactorHet | 643.89 | 530.72 | 113.17 | OK | |
melt | 642.36 | 366.94 | 275.42 | OK | |
dartR.base | 642.09 | 572.07 | 70.02 | OK | |
bootCT | 641.70 | 613.81 | 27.89 | NOTE | |
foto | 641.66 | 639.77 | 1.89 | OK | |
oncoPredict | 640.44 | 586.56 | 53.88 | OK | |
ergm | 640.24 | 569.10 | 71.14 | ERROR | --no-vignettes |
autoslider.core | 640.10 | 618.39 | 21.71 | OK | |
MetAlyzer | 639.00 | 604.63 | 34.37 | OK | |
Coxmos | 638.44 | 598.68 | 39.76 | OK | |
hesim | 638.42 | 405.04 | 233.38 | OK | |
SynergyLMM | 638.40 | 629.84 | 8.56 | OK | |
mcauchyd | 637.78 | 633.67 | 4.11 | OK | |
rTPC | 636.32 | 631.97 | 4.35 | OK | |
mlr3pipelines | 635.45 | 597.91 | 37.54 | OK | |
imager | 634.01 | 168.23 | 465.78 | OK | |
simIDM | 633.61 | 625.75 | 7.86 | OK | |
CSeQTL | 632.67 | 460.58 | 172.09 | OK | |
medfate | 632.35 | 189.00 | 443.35 | OK | |
rcbayes | 632.35 | 173.17 | 459.18 | NOTE | |
MSGARCH | 630.88 | 345.65 | 285.23 | OK | |
DrugExposureDiagnostics | 630.62 | 620.72 | 9.90 | OK | |
RStoolbox | 629.41 | 515.38 | 114.03 | OK | |
autoFC | 628.95 | 602.94 | 26.01 | OK | |
Matrix | 628.61 | 332.00 | 296.61 | NOTE | |
ENMTools | 627.35 | 575.63 | 51.72 | OK | |
tsdistributions | 627.12 | 526.62 | 100.50 | OK | |
geocmeans | 626.70 | 516.66 | 110.04 | OK | |
dowser | 626.44 | 573.78 | 52.66 | OK | |
conStruct | 625.59 | 180.42 | 445.17 | OK | |
BCEA | 625.50 | 593.79 | 31.71 | NOTE | |
gastempt | 624.42 | 174.44 | 449.98 | OK | |
glmmPen | 623.35 | 189.84 | 433.51 | OK | |
autodb | 623.15 | 616.17 | 6.98 | OK | |
mmrm | 621.94 | 153.60 | 468.34 | NOTE | |
multinet | 621.87 | 51.01 | 570.86 | OK | |
bonsaiforest | 621.45 | 567.19 | 54.26 | OK | |
nametagger | 620.25 | 40.10 | 580.15 | OK | |
PatientProfiles | 619.54 | 611.67 | 7.87 | OK | |
survival | 618.73 | 555.45 | 63.28 | OK | |
RoBTT | 616.63 | 91.70 | 524.93 | OK | |
EloRating | 615.31 | 567.70 | 47.61 | OK | |
tsgarch | 615.00 | 222.12 | 392.88 | NOTE | |
idiolect | 614.87 | 606.10 | 8.77 | NOTE | |
alakazam | 614.77 | 556.72 | 58.05 | NOTE | |
NMF | 613.51 | 580.95 | 32.56 | OK | |
ProFAST | 611.52 | 482.04 | 129.48 | OK | |
campsis | 611.07 | 591.90 | 19.17 | OK | |
breakaway | 610.89 | 578.06 | 32.83 | NOTE | |
MBNMAdose | 609.77 | 599.53 | 10.24 | OK | |
handwriterRF | 609.66 | 605.26 | 4.40 | OK | |
gaston | 608.61 | 96.81 | 511.80 | OK | |
CohortSymmetry | 608.01 | 602.28 | 5.73 | OK | |
GIMMEgVAR | 607.46 | 594.99 | 12.47 | OK | |
habtools | 606.44 | 575.94 | 30.50 | OK | |
riskCommunicator | 606.05 | 599.15 | 6.90 | OK | |
collapse | 605.05 | 391.15 | 213.90 | OK | |
metafor | 603.91 | 532.99 | 70.92 | OK | |
rater | 603.31 | 180.60 | 422.71 | NOTE | |
DisImpact | 601.73 | 593.06 | 8.67 | OK | |
oosse | 601.52 | 594.59 | 6.93 | NOTE | |
labelr | 601.30 | 592.37 | 8.93 | NOTE | |
mcemGLM | 600.59 | 123.02 | 477.57 | NOTE | --no-vignettes |
RTMB | 599.42 | 112.45 | 486.97 | OK | |
raster | 598.13 | 421.51 | 176.62 | OK | |
chouca | 596.83 | 559.32 | 37.51 | OK | |
tern | 596.69 | 566.40 | 30.29 | OK | |
parafac4microbiome | 596.30 | 589.47 | 6.83 | OK | |
lightgbm | 592.42 | 141.31 | 451.11 | OK | |
glmmTMB | 591.94 | 357.70 | 234.24 | OK | |
frailtypack | 591.36 | 314.23 | 277.13 | OK | |
TRexSelector | 591.21 | 581.27 | 9.94 | NOTE | |
nnTensor | 590.74 | 576.42 | 14.32 | OK | |
cv | 590.42 | 580.56 | 9.86 | OK | |
pcvr | 590.12 | 561.02 | 29.10 | OK | |
missingHE | 589.92 | 561.98 | 27.94 | NOTE | |
s2 | 589.52 | 58.13 | 531.39 | OK | |
MetaStan | 588.87 | 182.56 | 406.31 | OK | |
insight | 588.80 | 556.27 | 32.53 | OK | |
Rvcg | 587.66 | 43.51 | 544.15 | OK | |
S4DM | 586.09 | 551.16 | 34.93 | NOTE | |
GPoM | 583.94 | 575.27 | 8.67 | OK | |
rbioacc | 583.81 | 198.45 | 385.36 | OK | |
batchmix | 582.40 | 433.32 | 149.08 | OK | |
lgcp | 581.85 | 522.98 | 58.87 | NOTE | |
momentuHMM | 581.76 | 457.79 | 123.97 | NOTE | |
smooth | 581.65 | 420.74 | 160.91 | OK | |
DRomics | 581.05 | 542.17 | 38.88 | OK | |
EpiModel | 580.53 | 549.93 | 30.60 | OK | |
clustermole | 580.06 | 516.77 | 63.29 | OK | |
eDNAjoint | 576.94 | 133.41 | 443.53 | OK | |
nebula | 576.93 | 474.39 | 102.54 | OK | |
geostatsp | 576.56 | 539.29 | 37.27 | OK | |
densityratio | 576.53 | 483.70 | 92.83 | NOTE | |
DTEBOP2 | 576.21 | 573.61 | 2.60 | OK | |
glmmrBase | 575.17 | 146.10 | 429.07 | OK | |
pxmake | 575.00 | 565.87 | 9.13 | OK | |
cloneRate | 572.89 | 456.84 | 116.05 | OK | |
bvartools | 572.81 | 211.84 | 360.97 | NOTE | |
finnts | 571.67 | 541.51 | 30.16 | OK | |
rayrender | 570.54 | 81.76 | 488.78 | OK | |
hsstan | 567.32 | 152.94 | 414.38 | OK | |
hmcdm | 565.99 | 435.63 | 130.36 | OK | |
openCR | 565.72 | 436.69 | 129.03 | OK | |
DoseFinding | 565.63 | 551.93 | 13.70 | OK | |
ezECM | 564.88 | 552.47 | 12.41 | OK | |
RQuantLib | 564.69 | 50.97 | 513.72 | OK | |
calibmsm | 563.18 | 557.12 | 6.06 | NOTE | |
eDITH | 562.56 | 501.10 | 61.46 | NOTE | |
brms | 559.97 | 498.24 | 61.73 | OK | |
frscore | 559.60 | 551.74 | 7.86 | OK | |
scSpatialSIM | 559.50 | 555.39 | 4.11 | OK | |
clusternomics | 559.19 | 555.52 | 3.67 | NOTE | |
webSDM | 558.15 | 520.01 | 38.14 | OK | |
meteoland | 558.06 | 502.97 | 55.09 | OK | |
manymome | 557.68 | 547.27 | 10.41 | OK | |
EMAS | 556.73 | 501.63 | 55.10 | NOTE | |
deepgp | 555.52 | 514.20 | 41.32 | OK | |
sirt | 555.39 | 326.96 | 228.43 | NOTE | |
CDMConnector | 554.37 | 545.08 | 9.29 | OK | |
waywiser | 554.17 | 548.15 | 6.02 | OK | |
QuAnTeTrack | 553.85 | 536.41 | 17.44 | OK | |
ENMeval | 553.46 | 521.83 | 31.63 | OK | |
spareg | 552.54 | 540.09 | 12.45 | OK | |
BayesFBHborrow | 551.89 | 539.16 | 12.73 | OK | |
FastJM | 550.49 | 107.43 | 443.06 | OK | |
daiquiri | 550.28 | 543.17 | 7.11 | OK | |
admiral | 550.13 | 533.78 | 16.35 | OK | |
rmsb | 549.47 | 187.99 | 361.48 | OK | |
dtangle | 548.87 | 546.61 | 2.26 | NOTE | |
grainscape | 548.25 | 498.04 | 50.21 | OK | |
FeatureExtraction | 547.43 | 535.42 | 12.01 | OK | |
tepr | 545.96 | 497.65 | 48.31 | OK | |
getspanel | 545.69 | 538.13 | 7.56 | OK | |
PhenotypeR | 544.68 | 540.32 | 4.36 | OK | |
BayesFactor | 544.25 | 364.14 | 180.11 | OK | |
lme4 | 543.85 | 468.11 | 75.74 | NOTE | |
redist | 542.17 | 236.02 | 306.15 | NOTE | |
bigsnpr | 541.04 | 382.16 | 158.88 | OK | |
mlr3tuning | 539.98 | 524.16 | 15.82 | OK | |
bvhar | 539.40 | 158.98 | 380.42 | OK | |
fPASS | 538.97 | 527.53 | 11.44 | NOTE | |
samc | 538.96 | 389.23 | 149.73 | OK | |
PKPDsim | 538.90 | 480.14 | 58.76 | OK | |
envi | 537.94 | 494.26 | 43.68 | OK | |
fdacluster | 537.38 | 335.40 | 201.98 | NOTE | |
SCRIP | 536.61 | 485.94 | 50.67 | NOTE | |
fido | 535.13 | 185.15 | 349.98 | OK | |
GofCens | 534.59 | 515.64 | 18.95 | OK | |
SSDM | 534.43 | 479.53 | 54.90 | OK | |
svycoxme | 533.56 | 508.90 | 24.66 | OK | |
InformativeCensoring | 533.55 | 524.34 | 9.21 | OK | |
GeoFIS | 532.96 | 145.54 | 387.42 | OK | |
villager | 532.68 | 522.85 | 9.83 | OK | |
ideanet | 532.59 | 515.83 | 16.76 | OK | |
greed | 532.48 | 287.78 | 244.70 | NOTE | |
beastt | 532.09 | 315.49 | 216.60 | OK | |
gsDesign2 | 531.94 | 504.26 | 27.68 | NOTE | |
diseasystore | 531.65 | 515.77 | 15.88 | OK | |
snplinkage | 530.47 | 493.57 | 36.90 | NOTE | |
locuszoomr | 529.23 | 474.31 | 54.92 | OK | |
chicane | 529.17 | 518.80 | 10.37 | OK | |
dlmtree | 528.77 | 134.30 | 394.47 | OK | |
VizTest | 528.41 | 521.82 | 6.59 | OK | |
SpaDES.core | 528.20 | 476.87 | 51.33 | NOTE | |
PLindleyROC | 527.19 | 523.60 | 3.59 | OK | |
riskRegression | 526.96 | 327.12 | 199.84 | OK | |
ssdtools | 526.74 | 428.64 | 98.10 | OK | |
SCIntRuler | 526.73 | 472.42 | 54.31 | OK | |
ggdist | 525.86 | 501.70 | 24.16 | OK | |
stpm | 524.97 | 347.75 | 177.22 | NOTE | |
mlrintermbo | 524.53 | 518.33 | 6.20 | OK | |
phylosem | 524.28 | 353.98 | 170.30 | OK | |
SMDIC | 522.20 | 468.72 | 53.48 | OK | |
collin | 521.99 | 513.59 | 8.40 | OK | |
BeeBDC | 521.94 | 478.57 | 43.37 | NOTE | |
GauPro | 521.88 | 327.87 | 194.01 | OK | |
biogrowth | 521.58 | 510.29 | 11.29 | OK | |
WeightIt | 521.24 | 500.74 | 20.50 | OK | |
CARBayes | 520.99 | 440.91 | 80.08 | NOTE | |
DRviaSPCN | 520.25 | 464.36 | 55.89 | OK | |
CIDER | 519.97 | 491.43 | 28.54 | OK | |
JMH | 519.79 | 131.28 | 388.51 | NOTE | |
spatialsample | 519.74 | 481.66 | 38.08 | OK | |
legion | 519.31 | 458.23 | 61.08 | OK | |
mggd | 518.97 | 514.76 | 4.21 | OK | |
crt2power | 518.82 | 503.30 | 15.52 | OK | |
VSOLassoBag | 516.93 | 485.75 | 31.18 | NOTE | |
OCNet | 516.92 | 445.05 | 71.87 | NOTE | |
beaver | 516.47 | 509.22 | 7.25 | OK | |
hmix | 515.87 | 508.20 | 7.67 | OK | |
tidyhte | 515.46 | 497.74 | 17.72 | NOTE | |
virtualspecies | 514.10 | 483.65 | 30.45 | NOTE | |
GSEMA | 512.36 | 460.28 | 52.08 | OK | |
cfda | 512.23 | 501.37 | 10.86 | OK | |
multibias | 511.42 | 497.19 | 14.23 | OK | |
REMLA | 511.31 | 508.17 | 3.14 | OK | |
WhiteLabRt | 510.23 | 152.74 | 357.49 | OK | |
spaMM | 510.20 | 339.78 | 170.42 | NOTE | |
FORTLS | 510.00 | 444.42 | 65.58 | OK | |
SubtypeDrug | 509.94 | 455.97 | 53.97 | NOTE | |
bamm | 509.54 | 449.84 | 59.70 | OK | |
Colossus | 509.46 | 251.18 | 258.28 | OK | |
ssdGSA | 509.44 | 458.61 | 50.83 | OK | |
fluxible | 508.94 | 497.21 | 11.73 | OK | |
GPEMR | 508.92 | 504.77 | 4.15 | OK | |
clustra | 508.56 | 503.36 | 5.20 | OK | |
tigger | 508.10 | 459.69 | 48.41 | OK | |
crandep | 508.08 | 430.96 | 77.12 | OK | |
IsoriX | 507.84 | 467.48 | 40.36 | NOTE | |
move | 507.70 | 446.15 | 61.55 | OK | |
telefit | 507.56 | 323.53 | 184.03 | NOTE | |
bsitar | 507.27 | 433.35 | 73.92 | OK | |
moveWindSpeed | 506.94 | 469.40 | 37.54 | OK | |
BayesGrowth | 506.87 | 208.22 | 298.65 | OK | |
SpaDES.tools | 506.61 | 466.35 | 40.26 | OK | |
phylin | 505.78 | 502.89 | 2.89 | NOTE | |
surveil | 505.30 | 260.13 | 245.17 | OK | |
pastclim | 505.29 | 480.14 | 25.15 | OK | |
vaccine | 505.20 | 497.77 | 7.43 | OK | |
camtrapR | 505.18 | 450.68 | 54.50 | NOTE | |
ASSISTant | 504.16 | 496.29 | 7.87 | OK | |
RVA | 503.63 | 460.96 | 42.67 | OK | |
DIscBIO | 503.62 | 443.68 | 59.94 | OK | |
EnvStats | 503.51 | 439.73 | 63.78 | OK | |
ggplot2 | 503.16 | 472.85 | 30.31 | OK | |
RSiena | 502.92 | 233.01 | 269.91 | NOTE | |
sarsop | 502.71 | 321.08 | 181.63 | OK | |
OlinkAnalyze | 502.14 | 484.07 | 18.07 | OK | |
CodelistGenerator | 501.97 | 494.31 | 7.66 | OK | |
meta | 500.73 | 426.04 | 74.69 | OK | |
spsurv | 500.40 | 221.39 | 279.01 | NOTE | |
DFD | 500.11 | 447.18 | 52.93 | OK | |
TransProR | 499.94 | 446.81 | 53.13 | OK | |
windfarmGA | 499.66 | 463.09 | 36.57 | OK | |
phylopairs | 499.51 | 160.19 | 339.32 | OK | |
spOccupancy | 499.40 | 347.81 | 151.59 | OK | |
EMTscore | 499.08 | 445.35 | 53.73 | OK | |
ruimtehol | 498.55 | 363.34 | 135.21 | NOTE | |
mstudentd | 498.37 | 494.58 | 3.79 | OK | |
BGGM | 497.70 | 401.33 | 96.37 | OK | |
autoGO | 497.68 | 440.53 | 57.15 | OK | |
baldur | 497.16 | 151.65 | 345.51 | NOTE | |
poems | 496.89 | 438.42 | 58.47 | OK | |
spEDM | 496.16 | 213.21 | 282.95 | OK | |
agricolaeplotr | 495.46 | 458.16 | 37.30 | OK | |
smdi | 494.93 | 476.11 | 18.82 | OK | |
redlistr | 494.85 | 467.78 | 27.07 | OK | |
netcmc | 494.84 | 106.69 | 388.15 | NOTE | |
paws.security.identity | 494.71 | 349.99 | 144.72 | OK | |
FIESTA | 494.02 | 441.48 | 52.54 | OK | |
winputall | 493.70 | 176.57 | 317.13 | OK | |
rlibkriging | 493.19 | 230.91 | 262.28 | ERROR | |
soilassessment | 493.13 | 427.31 | 65.82 | OK | |
epigrowthfit | 493.03 | 340.33 | 152.70 | OK | |
RprobitB | 492.82 | 411.41 | 81.41 | OK | |
polle | 492.70 | 478.86 | 13.84 | OK | |
ipsecr | 492.41 | 399.76 | 92.65 | OK | |
jack | 492.38 | 291.08 | 201.30 | OK | |
ROI | 492.09 | 485.70 | 6.39 | NOTE | |
GOxploreR | 492.01 | 336.13 | 155.88 | OK | |
oncomsm | 490.38 | 323.17 | 167.21 | OK | |
TensorTools | 490.26 | 428.06 | 62.20 | OK | |
portvine | 489.84 | 389.65 | 100.19 | OK | |
scoper | 489.53 | 436.61 | 52.92 | OK | |
OncoBayes2 | 489.50 | 272.80 | 216.70 | OK | |
WeightedCluster | 488.79 | 471.36 | 17.43 | OK | |
surveillance | 488.69 | 449.79 | 38.90 | OK | |
WpProj | 488.62 | 334.04 | 154.58 | OK | |
oem | 488.27 | 182.85 | 305.42 | OK | |
sdmTMB | 488.21 | 251.37 | 236.84 | OK | |
latrend | 488.05 | 466.39 | 21.66 | NOTE | |
parTimeROC | 487.59 | 222.65 | 264.94 | OK | |
