Score Statistics
Names in use:
- Andreas
- Ant
- bojster
- Chris
- Daniel
- daydreamer
- Django
- Duffy
- Dvorhagen
- Edgar_Flesk
- erich
- Great Scott
- Holger
- HuB34
- Iceshark7
- Ingo
- Ingo_K
- J3FF
- Jeffrey S
- Johannes
- jojo
- joseba
- JuSt
- Klaus
- Marc-Hendrik
- Markus
- Michael
- Miel56
- Moneymaker
- Nat
- niebie
- Ralf
- Raoul
- rgsantos@yahoo.com
- Ronald
- ryujun
- Samuel
- Sandra
- Stephanie
- Stupid
- Taztunes
- Thomas
- Tiger
- Valkyrie2
- Wuzzy
Worldrecord Statistics of January 2007
total | shared | users |
454 | 96 | 'Moneymaker' |
361 | 102 | 'Stupid' |
186 | 75 | 'Duffy' |
145 | 74 | 'Great Scott' |
58 | 35 | 'Johannes' |
33 | 25 | 'Iceshark7' |
32 | 17 | 'HuB34' |
29 | 20 | 'bojster' |
28 | 4 | 'Ronald' |
27 | 20 | 'joseba' |
24 | 7 | 'Raoul' |
22 | 4 | 'Django' |
10 | 3 | 'Wuzzy' |
10 | 7 | 'Ralf' |
8 | 1 | 'JuSt' |
7 | 1 | 'Andreas' |
7 | 5 | 'Thomas' |
7 | 7 | 'Chris' |
6 | 5 | 'J3FF' |
4 | 0 | 'Taztunes' |
4 | 2 | 'Stephanie' |
3 | 1 | 'Edgar_Flesk' |
3 | 3 | 'Samuel' |
2 | 0 | 'Daniel' + 'Markus' |
2 | 2 | 'Ingo' |
1 | 0 | 'erich' + 'ryujun' + 'Nat' + 'Ant' + 'Klaus' |
1 | 1 | 'Dvorhagen' + 'jojo' + 'niebie' |
0 | 0 | 'Valkyrie2' + 'Ingo_K' + 'Marc-Hendrik' + 'Miel56' + 'Jeffrey S' + 'Holger' + 'Tiger' + 'Michael' + 'daydreamer' + 'rgsantos@yahoo.com' + 'Sandra' |
Solved Level Statistics of January 2007
difficult | easy | total | user |
954/974 | 134/152 | 96.63% | 'Taztunes' |
882/974 | 125/152 | 89.43% | 'Moneymaker' |
861/974 | 136/152 | 88.54% | 'Stupid' |
884/974 | 108/152 | 88.10% | 'Ronald' |
869/974 | 120/152 | 87.83% | 'ryujun' |
873/974 | 100/152 | 86.41% | 'JuSt' |
846/974 | 2/152 | 75.31% | 'Django' |
683/974 | 70/152 | 66.87% | 'HuB34' |
641/974 | 43/152 | 60.75% | 'Klaus' |
584/974 | 62/152 | 57.37% | 'bojster' |
622/974 | 2/152 | 55.42% | 'Great Scott' |
521/974 | 48/152 | 50.53% | 'Marc-Hendrik' |
526/974 | 37/152 | 50.00% | 'Valkyrie2' |
521/974 | 32/152 | 49.11% | 'Raoul' |
497/974 | 6/152 | 44.67% | 'daydreamer' |
499/974 | 0/152 | 44.32% | 'Edgar_Flesk' |
408/974 | 61/152 | 41.65% | 'Wuzzy' |
449/974 | 12/152 | 40.94% | 'niebie' |
406/974 | 45/152 | 40.05% | 'Johannes' |
437/974 | 8/152 | 39.52% | 'Duffy' |
386/974 | 10/152 | 35.17% | 'J3FF' |
349/974 | 32/152 | 33.84% | 'Iceshark7' |
334/974 | 23/152 | 31.71% | 'Jeffrey S' |
288/974 | 63/152 | 31.17% | 'erich' |
345/974 | 4/152 | 30.99% | 'rgsantos@yahoo.com' |
296/974 | 29/152 | 28.86% | 'Tiger' |
280/974 | 15/152 | 26.20% | 'Thomas' |
210/974 | 38/152 | 22.02% | 'Sandra' |
225/974 | 16/152 | 21.40% | 'Andreas' |
150/974 | 30/152 | 15.99% | 'Chris' |
80/974 | 16/152 | 8.53% | 'joseba' |
67/974 | 19/152 | 7.64% | 'Dvorhagen' |
39/974 | 14/152 | 4.71% | 'jojo' |
42/974 | 9/152 | 4.53% | 'Samuel' |
27/974 | 5/152 | 2.84% | 'Miel56' |
7/974 | 12/152 | 1.69% | 'Michael' |
Explanations
total
All distributed levels are counted for a total. If a level provides an
easy mode both versions are taken into account. Levels that appear
several times in different levelpacks are just counted once.
shared
Scores are measured by a resolution of 1 second. If two or more users
finsih a level within the same second they will both have the same score
and they share the worldrecord. The wordrecord is taken into account for
the total worldrecord count for both competitors.
handicap
For players who are not keen on worldrecords but still have ambitions to
find straight and fast solutions for levels we introduced another measure.
We call it handicap as it is similar to the golfers handicap. In general
a lower value is better than a higher one. The range is limited from
+100 to -300. A player who solves the levels in average time will gain
a handicap of 0.0. The handicap sums up by the derivation of the players
score from the professional average score (PAR) that is given for each
level. In order to make handicap values comparable they are always
normalized to 100 levels - the standard size of a levelpack.
solved hcp
The solved handicap is the handicap that is calculated over all levels
that a player solved. Additionally 10% of the unsolved levels are taken
into account for unsuccessful solvage attempts. This way the solved hcp
can be used to compare players with quite different solvalge rates. It
shows if a player solves levels fast or slow.
Handicap Statistics of January 2007
solved hcp | user |
-157.5 | 'Moneymaker' |
-143.6 | 'Stupid' |
-99.6 | 'Duffy' |
-93.4 | 'Great Scott' |
-80.6 | 'Johannes' |
-68.0 | 'Django' |
-47.8 | 'JuSt' |
-44.3 | 'HuB34' |
-44.3 | 'bojster' |
-44.3 | 'Raoul' |
-36.5 | 'Ronald' |
-26.0 | 'Taztunes' |
-17.4 | 'Iceshark7' |
-15.0 | 'ryujun' |
-15.0 | 'Wuzzy' |
-3.9 | 'Klaus' |
-3.4 | 'Andreas' |
-2.1 | 'joseba' |
3.3 | 'Thomas' |
4.5 | 'Chris' |
6.2 | 'erich' |
10.1 | 'J3FF' |
12.7 | 'Marc-Hendrik' |
19.5 | 'Edgar_Flesk' |
23.0 | 'daydreamer' |
23.4 | 'niebie' |
27.8 | 'Tiger' |
34.9 | 'Valkyrie2' |
36.7 | 'Sandra' |
39.4 | 'rgsantos@yahoo.com' |
42.7 | 'Jeffrey S' |
62.8 | 'Samuel' |
67.0 | 'jojo' |
68.1 | 'Dvorhagen' |
80.3 | 'Miel56' |
89.1 | 'Michael' |
Copyright � 2003,2004,2005 Daniel Heck. Available under the
Creative Commons License.
$Id: users.html,v 1.10 2007/02/06 22:16:02 ral Exp $