Last updated on 2025-06-11 01:49:28 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 171.71 | 148.25 | 319.96 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 117.39 | 103.18 | 220.57 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 570.02 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 533.69 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 180.00 | 172.00 | 352.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 158.63 | 137.36 | 295.99 | OK | |
r-release-linux-x86_64 | 1.0.0 | 157.26 | 137.47 | 294.73 | OK | |
r-release-macos-arm64 | 1.0.0 | 7.00 | ERROR | |||
r-release-macos-x86_64 | 1.0.0 | 17.00 | ERROR | |||
r-release-windows-x86_64 | 1.0.0 | 179.00 | 166.00 | 345.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 13.00 | ERROR | |||
r-oldrel-macos-x86_64 | 1.0.0 | 21.00 | ERROR | |||
r-oldrel-windows-x86_64 | 1.0.0 | 217.00 | 216.00 | 433.00 | NOTE |
Version: 1.0.0
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.0.0
Check: installed package size
Result: NOTE
installed size is 6.8Mb
sub-directories of 1Mb or more:
data 4.4Mb
libs 1.6Mb
Flavor: r-oldrel-windows-x86_64