it	area	sts	monthly
	VARIABLES	BEGIN	END
	3	1	12

it	monthly		it_st_pondage	it_st_pondage	it_st_pondage
			P-injection - MW	P-withdrawal - MW	Levels - MWh
	index	month	EXP	EXP	EXP
	1	JAN	850	770	42
	2	FEB	800	720	42
	3	MAR	900	820	41
	4	APR	900	800	42
	5	MAY	900	820	42
	6	JUN	800	720	41
	7	JUL	900	800	42
	8	AUG	900	820	42
	9	SEP	850	750	42
	10	OCT	850	770	42
	11	NOV	900	820	41
	12	DEC	850	750	42
